A clear advantage of investing in CD‘s is that CD Rates are fixed, meaning you lock in an interest rate for the entire term of the CD, and it does not change. When interest rates are dropping, your CD stays at a higher rate. If you money is in a savings account, or interest paying checking account, your interest rate will drop daily, if rate are falling. Learn from Concord Banking Rate partners if rates are falling or rising, and make the right choice to earn more money.
Best Concord CD Account Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.90% Date: Jul 23, 2010 |
| Highest Rates Recent Rate Changes | |
| Northeast Community Credit Union 12 Month CD Account | 2.50% Date: Jul 23, 2010 |
| Stanford Credit Union 2 Year CD Account | 2.27% Date: Jul 29, 2010 |
| Charter Oak Bank 2 Year CD Account | 1.92% Date: Jul 29, 2010 |
| Kaiperm Credit Union 2 Year CD Account | 1.92% Date: Jul 29, 2010 |
| Chevron Credit Union 2 Year CD Account | 1.80% Date: Jul 29, 2010 |
| 1st United Services Credit Union 2 Year CD Account | 1.60% Date: Jul 23, 2010 |
| Menlo Survey Credit Union 2 Year CD Account | 1.52% to 1.51% Date: Jul 29, 2010 |
| Menlo Survey Credit Union 12 Month CD Account | 1.37% to 1.35% Date: Jul 29, 2010 |
| Cd Credit Union 2 Year CD Account | 1.28% to 1.11% Date: Jul 29, 2010 |
| Cd Credit Union 12 Month CD Account | 0.75% to 0.65% Date: Jul 29, 2010 |
| Cd Credit Union 6 Month CD Account | 0.55% to 0.35% Date: Jul 29, 2010 |
| Pacific Postal Credit Union 2 Year CD Account | 0.98% to 0.95% Date: Jul 28, 2010 |
Check Rates in These Cities Near Concord: | Serving the Following Concord Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 94518 94519 94520 94521 94522 94523 94524 94527 94529 |
Other Concord Specials: Concord Insurance Rates
